| Fleet Street Strollers 2025 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| B | Travis | 19 | 30.4 | 3 | 10 | 119 | 3-13 | 11.90 | |
| J | Hodgson | 10 | 37.2 | 6 | 12 | 188 | 4-2 | 15.67 | |
| S | Rogers | 19 | 79 | 11 | 21 | 341 | 3-16 | 16.24 | |
| A | Macaulay | 24 | 106.5 | 3 | 35 | 576 | 3-11 | 16.46 | |
| G | Oliver | 22 | 48 | 7 | 14 | 236 | 2-16 | 16.86 | |
| I | Pandor | 9 | 48 | 8 | 11 | 218 | 4-7 | 19.82 | |
| J | Dela Rue | 13 | 80 | 3 | 20 | 444 | 3-14 | 22.20 | |
| J | Helsby | 10 | 28 | 3 | 6 | 169 | 2-17 | 28.17 | |
| F | Broster-Turley | 15 | 98 | 9 | 12 | 387 | 3-4 | 32.25 | |
| J | Le Serve | 11 | 38 | 1 | 8 | 258 | 2-33 | 32.25 | |
| B | Mangham | 9 | 49 | 4 | 8 | 263 | 3-14 | 32.88 | |
| Qualification: 5 wickets / 15 overs | |||||||||
| Sort Criteria: Average | |||||||||
| Also Bowled | |||||||||
| D | Wyatt | 2 | 3.1 | 2 | 3 | 1 | 2-0 | 0.33 | |
| S | Findlay | 1 | 2 | 0 | 3 | 6 | 3-6 | 2.00 | |
| R | Smith | 3 | 9 | 1 | 6 | 20 | 3-8 | 3.33 | |
| R | Levermore | 1 | 4 | 1 | 3 | 12 | 3-12 | 4.00 | |
| R | Dias | 1 | 1 | 0 | 1 | 5 | 1-5 | 5.00 | |
| A | Thomas | 1 | 3 | 0 | 1 | 6 | 1-6 | 6.00 | |
| H | Mangham | 4 | 5 | 0 | 3 | 26 | 2-7 | 8.67 | |
| S | Brodbeck | 13 | 4.4 | 0 | 6 | 53 | 3-9 | 8.83 | |
| G | Love | 4 | 6 | 0 | 2 | 23 | 2-12 | 11.50 | |
| W | Bennett | 3 | 13 | 0 | 5 | 59 | 3-20 | 11.80 | |
| J | Read | 2 | 10.4 | 1 | 2 | 28 | 1-12 | 14.00 | |
| I | Lendrum | 1 | 5 | 0 | 2 | 28 | 2-28 | 14.00 | |
| M | Madina | 2 | 4 | 0 | 2 | 30 | 2-30 | 15.00 | |
| T | Prebble | 1 | 4 | 1 | 1 | 15 | 1-15 | 15.00 | |
| J | Farley | 1 | 2 | 0 | 1 | 15 | 1-15 | 15.00 | |
| T | Rennie | 1 | 5 | 0 | 2 | 33 | 2-33 | 16.50 | |
| A | Diaconu | 1 | 4 | 0 | 2 | 35 | 2-35 | 17.50 | |
| A | Fleet | 1 | 3 | 0 | 1 | 21 | 1-21 | 21.00 | |
| J | Allan | 1 | 5 | 1 | 1 | 24 | 1-24 | 24.00 | |
| J | Timperley | 2 | 7 | 0 | 1 | 25 | 1-8 | 25.00 | |
| C | Booth | 1 | 4 | 0 | 1 | 26 | 1-26 | 26.00 | |
| H | Martindale | 10 | 9.5 | 0 | 2 | 55 | 2-18 | 27.50 | |
| P | Wood | 3 | 20 | 1 | 3 | 87 | 2-38 | 29.00 | |
| R | Wall | 12 | 18 | 0 | 3 | 93 | 2-22 | 31.00 | |
| T | Hopper | 1 | 3 | 0 | 1 | 32 | 1-32 | 32.00 | |
| J | Waugh | 6 | 8 | 0 | 1 | 41 | 1-11 | 41.00 | |
| N | Mullholland | 6 | 20 | 0 | 3 | 152 | 2-30 | 50.67 | |
| P | Copsey | 3 | 9 | 1 | 1 | 59 | 1-23 | 59.00 | |
| T | Salvesen | 5 | 17.1 | 1 | 1 | 120 | 1-16 | 120.00 | |
| W | Baylis-Allen | 1 | 7 | 0 | 0 | 38 | 0-38 | ----- | |
| R | Keightley | 1 | 7 | 1 | 0 | 41 | 0-41 | ----- | |
| G | Findlay | 1 | 6 | 0 | 0 | 46 | 0-46 | ----- | |
| R | Stubbs | 1 | 6 | 0 | 0 | 45 | 0-45 | ----- | |
| A | Anand | 1 | 4 | 3 | 0 | 8 | 0-8 | ----- | |
| A | Chafe | 1 | 4 | 0 | 0 | 32 | 0-32 | ----- | |
| P | Harris | 1 | 4 | 0 | 0 | 23 | 0-23 | ----- | |
| J | Pearson | 1 | 3 | 1 | 0 | 11 | 0-11 | ----- | |
| B | Trebilcock | 12 | 2 | 0 | 0 | 27 | 0-27 | ----- | |
| J | Addis | 2 | 2 | 0 | 0 | 6 | 0-6 | ----- | |
| H | McDougall | 2 | 2 | 0 | 0 | 16 | 0-16 | ----- | |
| M | Loan | 1 | 2 | 0 | 0 | 11 | 0-11 | ----- | |
| J | Pedrette | 1 | 2 | 0 | 0 | 16 | 0-16 | ----- | |
| T | Swan | 1 | 2 | 0 | 0 | 12 | 0-12 | ----- | |
| M | Pittams | 12 | 1 | 0 | 0 | 6 | 0-6 | ----- | |
| Qualification: 5 wickets / 15 overs | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |