| Fleet Street Strollers 2025 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| M | Pittams | 12 | 9 | 4 | 523 | 94 | 6 | 104.60 | |
| G | Oliver | 22 | 20 | 10 | 848 | 157* | 3 | 4 | 84.80 |
| B | Travis | 19 | 18 | 4 | 1040 | 106* | 4 | 6 | 74.29 |
| R | Wall | 12 | 11 | 4 | 312 | 77 | 3 | 44.57 | |
| J | Helsby | 10 | 6 | 2 | 178 | 50* | 1 | 44.50 | |
| J | Waugh | 6 | 5 | 1 | 142 | 102* | 1 | 35.50 | |
| J | Le Serve | 11 | 10 | 3 | 194 | 62 | 1 | 27.71 | |
| F | Broster-Turley | 15 | 7 | 2 | 131 | 56* | 1 | 26.20 | |
| S | Rogers | 19 | 14 | 4 | 238 | 64* | 1 | 23.80 | |
| I | Pandor | 9 | 6 | 1 | 78 | 24 | 15.60 | ||
| H | Martindale | 10 | 7 | 0 | 74 | 19 | 10.57 | ||
| A | Macaulay | 24 | 10 | 6 | 7 | 4 | 1.75 | ||
| B | Trebilcock | 12 | 11 | 3 | 11 | 3 | 1.38 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| C | Booth | 1 | 1 | 0 | 61 | 61 | 1 | 61.00 | |
| R | Smith | 3 | 3 | 0 | 171 | 89 | 2 | 57.00 | |
| T | Salvesen | 5 | 3 | 1 | 96 | 57 | 1 | 48.00 | |
| H | Millar | 2 | 2 | 0 | 80 | 69 | 1 | 40.00 | |
| G | Love | 4 | 4 | 1 | 114 | 77* | 1 | 38.00 | |
| M | Daly | 3 | 3 | 1 | 76 | 50* | 1 | 38.00 | |
| I | Lendrum | 1 | 1 | 0 | 37 | 37 | 37.00 | ||
| A | Selby | 4 | 4 | 2 | 65 | 59* | 1 | 32.50 | |
| A | Anand | 1 | 1 | 0 | 30 | 30 | 30.00 | ||
| J | Addis | 2 | 2 | 0 | 59 | 34 | 29.50 | ||
| P | Wood | 3 | 1 | 0 | 29 | 29 | 29.00 | ||
| H | McDougall | 2 | 2 | 1 | 24 | 19* | 24.00 | ||
| J | Pearson | 1 | 1 | 0 | 24 | 24 | 24.00 | ||
| A | Thomas | 1 | 1 | 0 | 21 | 21 | 21.00 | ||
| W | Bennett | 3 | 1 | 0 | 17 | 17 | 17.00 | ||
| N | Hartley | 3 | 3 | 0 | 50 | 39 | 16.67 | ||
| B | Mangham | 9 | 4 | 0 | 65 | 38 | 16.25 | ||
| J | Pedrette | 1 | 1 | 0 | 16 | 16 | 16.00 | ||
| J | Dela Rue | 13 | 4 | 1 | 37 | 15 | 12.33 | ||
| M | Madina | 2 | 2 | 0 | 24 | 12 | 12.00 | ||
| N | Mullholland | 6 | 1 | 0 | 12 | 12 | 12.00 | ||
| P | Harris | 1 | 1 | 0 | 11 | 11 | 11.00 | ||
| J | Timperley | 2 | 2 | 0 | 20 | 10 | 10.00 | ||
| W | Baylis-Allen | 1 | 1 | 0 | 10 | 10 | 10.00 | ||
| H | Mangham | 4 | 3 | 0 | 28 | 25 | 9.33 | ||
| M | Loan | 1 | 1 | 0 | 9 | 9 | 9.00 | ||
| A | Fleet | 1 | 1 | 0 | 8 | 8 | 8.00 | ||
| P | Ovenden | 2 | 2 | 0 | 14 | 8 | 7.00 | ||
| S | Findlay | 1 | 1 | 0 | 6 | 6 | 6.00 | ||
| T | Rennie | 1 | 1 | 0 | 6 | 6 | 6.00 | ||
| D | Wyatt | 2 | 2 | 0 | 9 | 9 | 4.50 | ||
| T | Hopper | 1 | 1 | 0 | 4 | 4 | 4.00 | ||
| J | Read | 2 | 2 | 0 | 5 | 4 | 2.50 | ||
| S | Brodbeck | 13 | 4 | 3 | 1 | 1* | 1.00 | ||
| A | Diaconu | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| J | Hodgson | 10 | 3 | 0 | 0 | 0 | 0.00 | ||
| J | Allan | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| J | Farley | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| G | Findlay | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| R | Levermore | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| T | Swan | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Copsey | 3 | 2 | 2 | 1 | 1* | ---- | ||
| A | Chafe | 1 | 1 | 1 | 12 | 12* | ---- | ||
| R | Dias | 1 | 1 | 1 | 11 | 11* | ---- | ||
| T | Prebble | 1 | 1 | 1 | 16 | 16* | ---- | ||
| P | Robertson | 1 | 1 | 1 | 47 | 47* | ---- | ||
| R | Skinner | 1 | 1 | 1 | 25 | 25* | ---- | ||
| R | Keightley | 1 | 0 | ---- | |||||
| C | Stephenson | 1 | 0 | ---- | |||||
| R | Stubbs | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |