Fleet Street Strollers 2024 |
Overall |
Bowling Averages |
Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
G | Oliver | 23 | 40.1 | 9 | 18 | 148 | 3-6 | 8.22 | |
J | Hodgson | 7 | 20.2 | 5 | 6 | 69 | 2-5 | 11.50 | |
F | Broster-Turley | 17 | 86 | 21 | 22 | 260 | 4-4 | 11.82 | |
A | Macaulay | 22 | 113.2 | 7 | 37 | 497 | 3-5 | 13.43 | |
S | Brodbeck | 17 | 40.4 | 1 | 15 | 225 | 3-21 | 15.00 | |
S | Rogers | 17 | 58 | 4 | 14 | 261 | 3-13 | 18.64 | |
B | Mangham | 14 | 61 | 7 | 13 | 248 | 5-20 | 1 | 19.08 |
B | Travis | 22 | 55 | 7 | 11 | 237 | 2-4 | 21.55 | |
R | Skinner | 6 | 22 | 1 | 5 | 155 | 3-28 | 31.00 | |
J | Dela Rue | 16 | 87 | 9 | 8 | 473 | 2-20 | 59.13 | |
Qualification: 5 wickets / 5 matches | |||||||||
Sort Criteria: Average | |||||||||
Also Bowled | |||||||||
J | Low | 1 | 1 | 0 | 3 | 1 | 3-1 | 0.33 | |
T | Swan | 1 | 3.1 | 0 | 3 | 10 | 3-10 | 3.33 | |
A | Thomas | 1 | 2 | 0 | 1 | 7 | 1-7 | 7.00 | |
T | Addis | 1 | 3 | 1 | 1 | 8 | 1-8 | 8.00 | |
T | Salvesen | 4 | 23.5 | 4 | 10 | 90 | 4-19 | 9.00 | |
J | Le Serve | 4 | 22 | 1 | 9 | 110 | 3-22 | 12.22 | |
S | Findlay | 2 | 2 | 0 | 1 | 13 | 1-13 | 13.00 | |
P | Wood | 4 | 14 | 0 | 4 | 57 | 2-21 | 14.25 | |
M | Pittams | 16 | 11 | 1 | 4 | 58 | 2-14 | 14.50 | |
S | Walter | 2 | 9 | 0 | 2 | 42 | 1-18 | 21.00 | |
R | Stubbs | 3 | 12.2 | 0 | 4 | 85 | 2-14 | 21.25 | |
G | Love | 16 | 11 | 3 | 3 | 68 | 2-0 | 22.67 | |
J | Addis | 2 | 4 | 0 | 1 | 23 | 1-23 | 23.00 | |
J | Squires | 1 | 4 | 0 | 1 | 24 | 1-24 | 24.00 | |
N | Hartley | 3 | 1.4 | 0 | 1 | 24 | 1-2 | 24.00 | |
W | Baylis-Allen | 1 | 6 | 0 | 1 | 26 | 1-26 | 26.00 | |
G | Wills | 3 | 7 | 1 | 1 | 27 | 1-11 | 27.00 | |
P | Copsey | 3 | 15 | 2 | 3 | 82 | 2-53 | 27.33 | |
P | Harris | 1 | 5 | 0 | 1 | 28 | 1-28 | 28.00 | |
P | Robertson | 3 | 4 | 0 | 1 | 30 | 1-30 | 30.00 | |
N | Logan | 1 | 4 | 0 | 1 | 35 | 1-35 | 35.00 | |
N | Mullholland | 5 | 18.3 | 1 | 3 | 129 | 2-4 | 43.00 | |
P | Ovenden | 2 | 8 | 0 | 1 | 43 | 1-34 | 43.00 | |
R | Smith | 5 | 22 | 3 | 2 | 89 | 1-5 | 44.50 | |
H | Martindale | 10 | 12 | 0 | 2 | 92 | 1-13 | 46.00 | |
J | Helsby | 2 | 10 | 1 | 1 | 55 | 1-17 | 55.00 | |
R | Wall | 13 | 37 | 3 | 3 | 167 | 1-23 | 55.67 | |
J | Stubbs | 3 | 14 | 0 | 0 | 97 | 0-30 | ----- | |
B | Shipley | 1 | 6 | 2 | 0 | 18 | 0-18 | ----- | |
J | Timperley | 2 | 5 | 0 | 0 | 34 | 0-34 | ----- | |
J | Pearson | 1 | 5 | 0 | 0 | 35 | 0-35 | ----- | |
J | Read | 1 | 5 | 0 | 0 | 17 | 0-17 | ----- | |
E | Samuel | 1 | 5 | 0 | 0 | 26 | 0-26 | ----- | |
D | Wyatt | 2 | 3 | 0 | 0 | 23 | 0-23 | ----- | |
T | Prebble | 1 | 2 | 0 | 0 | 12 | 0-12 | ----- | |
T | Bowden | 1 | 1 | 0 | 0 | 8 | 0-8 | ----- | |
Qualification: 5 wickets / 5 matches | |||||||||
Sort Criteria: Average |
Produced by Cricket Statistics for Windows |