| Fleet Street Strollers 2024 | 
| Overall | 
| Batting Averages | 
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| G | Oliver | 23 | 21 | 9 | 1169 | 104* | 3 | 8 | 97.42 | 
| B | Travis | 22 | 22 | 7 | 975 | 104* | 3 | 4 | 65.00 | 
| M | Pittams | 16 | 16 | 6 | 606 | 98* | 4 | 60.60 | |
| J | Dela Rue | 16 | 9 | 6 | 82 | 20 | 27.33 | ||
| A | Macaulay | 22 | 8 | 6 | 53 | 23* | 26.50 | ||
| S | Rogers | 17 | 14 | 1 | 335 | 70* | 2 | 25.77 | |
| B | Mangham | 14 | 10 | 3 | 171 | 57* | 1 | 24.43 | |
| R | Skinner | 6 | 5 | 2 | 73 | 38 | 24.33 | ||
| F | Broster-Turley | 17 | 10 | 1 | 173 | 44 | 19.22 | ||
| G | Love | 16 | 15 | 0 | 275 | 44 | 18.33 | ||
| R | Wall | 13 | 12 | 1 | 181 | 41 | 16.45 | ||
| H | Martindale | 10 | 7 | 1 | 28 | 8 | 4.67 | ||
| J | Hodgson | 7 | 5 | 2 | 11 | 9 | 3.67 | ||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| P | Harris | 1 | 1 | 0 | 44 | 44 | 44.00 | ||
| D | Wyatt | 2 | 2 | 1 | 42 | 41* | 42.00 | ||
| P | Ovenden | 2 | 2 | 1 | 32 | 31* | 32.00 | ||
| G | Scanlon | 1 | 1 | 0 | 32 | 32 | 32.00 | ||
| J | Addis | 2 | 2 | 0 | 58 | 58 | 1 | 29.00 | |
| S | Findlay | 2 | 2 | 0 | 58 | 58 | 1 | 29.00 | |
| J | Read | 1 | 1 | 0 | 25 | 25 | 25.00 | ||
| T | Swan | 1 | 1 | 0 | 25 | 25 | 25.00 | ||
| J | Le Serve | 4 | 2 | 1 | 24 | 22* | 24.00 | ||
| H | McDougall | 2 | 2 | 1 | 20 | 20* | 20.00 | ||
| J | Squires | 1 | 1 | 0 | 20 | 20 | 20.00 | ||
| P | Robertson | 3 | 3 | 0 | 51 | 40 | 17.00 | ||
| R | Smith | 5 | 3 | 0 | 44 | 36 | 14.67 | ||
| T | Salvesen | 4 | 3 | 1 | 29 | 27* | 14.50 | ||
| P | Wood | 4 | 4 | 0 | 55 | 28 | 13.75 | ||
| N | Hartley | 3 | 3 | 1 | 26 | 13 | 13.00 | ||
| T | Bowden | 1 | 1 | 0 | 13 | 13 | 13.00 | ||
| A | Thomas | 1 | 1 | 0 | 12 | 12 | 12.00 | ||
| M | Daly | 4 | 4 | 0 | 44 | 20 | 11.00 | ||
| T | Addis | 1 | 1 | 0 | 9 | 9 | 9.00 | ||
| SR | Brodbeck | 2 | 2 | 0 | 15 | 9 | 7.50 | ||
| P | Copsey | 3 | 1 | 0 | 6 | 6 | 6.00 | ||
| J | Pearson | 1 | 1 | 0 | 6 | 6 | 6.00 | ||
| E | Samuel | 1 | 1 | 0 | 6 | 6 | 6.00 | ||
| S | Brodbeck | 17 | 3 | 1 | 9 | 8 | 4.50 | ||
| G | Wills | 3 | 2 | 0 | 8 | 8 | 4.00 | ||
| N | Mullholland | 5 | 4 | 1 | 11 | 7 | 3.67 | ||
| J | Low | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| T | Prebble | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| J | Stubbs | 3 | 1 | 0 | 2 | 2 | 2.00 | ||
| S | Walter | 2 | 1 | 0 | 2 | 2 | 2.00 | ||
| R | Stubbs | 3 | 1 | 0 | 1 | 1 | 1.00 | ||
| P | Dorrans | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| A | Selby | 2 | 2 | 0 | 0 | 0 | 0.00 | ||
| J | Helsby | 2 | 1 | 0 | 0 | 0 | 0.00 | ||
| M | Loan | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| J | Timperley | 2 | 2 | 2 | 90 | 50* | 1 | ---- | |
| W | Baylis-Allen | 1 | 0 | ---- | |||||
| N | Logan | 1 | 0 | ---- | |||||
| B | Shipley | 1 | 0 | ---- | |||||
| Qualification: 5 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |